BYOB - Build Your Own Bowl Extra Protein Option***
Same great bowl but for those that need extra protein this option gives you 6oz instead of 4oz!
Macros for each individual item:
6oz sliced chicken: 210 calories, 6g fat, 0g carbs, 38g protein
6oz ground turkey: 195 calories, 5g fat, 0g carbs, 39g protein
6oz shrimp: 120 calories, 2g fat, 2g carbs, 23g protein
6oz lean ground beef: 210 calories, 8g fat, 0g carbs, 36g protein
4oz roasted sweet potatoes: 121 calories, 4g fat, 20g carbs, 2g protein
4oz jasmine rice: 147 calories, 0g fat, 32g carbs, 3g protein
4oz roasted red potatoes: 150 calories, 5g fat, 26g carbs, 2g protein
4oz quinoa: 114 calories, 2g fat, 21g carbohydrates, 4g protein
4oz steamed broccoli: 40 calories, 1g fat, 8g carbs, 3g protein
4oz green beans: 15 calories, 0g fat, 3g carbs, 1g protein
4oz asparagus: 15 calories, 0g fat, 3g carbs, 2g protein
4oz zucchini: 55 calories, 1g fat, 10g carbs, 4g protein
Same great bowl but for those that need extra protein this option gives you 6oz instead of 4oz!
Macros for each individual item:
6oz sliced chicken: 210 calories, 6g fat, 0g carbs, 38g protein
6oz ground turkey: 195 calories, 5g fat, 0g carbs, 39g protein
6oz shrimp: 120 calories, 2g fat, 2g carbs, 23g protein
6oz lean ground beef: 210 calories, 8g fat, 0g carbs, 36g protein
4oz roasted sweet potatoes: 121 calories, 4g fat, 20g carbs, 2g protein
4oz jasmine rice: 147 calories, 0g fat, 32g carbs, 3g protein
4oz roasted red potatoes: 150 calories, 5g fat, 26g carbs, 2g protein
4oz quinoa: 114 calories, 2g fat, 21g carbohydrates, 4g protein
4oz steamed broccoli: 40 calories, 1g fat, 8g carbs, 3g protein
4oz green beans: 15 calories, 0g fat, 3g carbs, 1g protein
4oz asparagus: 15 calories, 0g fat, 3g carbs, 2g protein
4oz zucchini: 55 calories, 1g fat, 10g carbs, 4g protein
Same great bowl but for those that need extra protein this option gives you 6oz instead of 4oz!
Macros for each individual item:
6oz sliced chicken: 210 calories, 6g fat, 0g carbs, 38g protein
6oz ground turkey: 195 calories, 5g fat, 0g carbs, 39g protein
6oz shrimp: 120 calories, 2g fat, 2g carbs, 23g protein
6oz lean ground beef: 210 calories, 8g fat, 0g carbs, 36g protein
4oz roasted sweet potatoes: 121 calories, 4g fat, 20g carbs, 2g protein
4oz jasmine rice: 147 calories, 0g fat, 32g carbs, 3g protein
4oz roasted red potatoes: 150 calories, 5g fat, 26g carbs, 2g protein
4oz quinoa: 114 calories, 2g fat, 21g carbohydrates, 4g protein
4oz steamed broccoli: 40 calories, 1g fat, 8g carbs, 3g protein
4oz green beans: 15 calories, 0g fat, 3g carbs, 1g protein
4oz asparagus: 15 calories, 0g fat, 3g carbs, 2g protein
4oz zucchini: 55 calories, 1g fat, 10g carbs, 4g protein